perm filename KKP[AI,BGB] blob sn#131885 filedate 1974-11-21 generic text, type T, neo UTF8
19-NOV-74  0447		      LAST WRITTEN
FILNAM  EXT    P PN   SIZE   DATE      TIME  PRO  OFF   LAST DUMPED

REC	DAT    1KKP    512  18-NOV-74  1026  000
OPTION	TXT    1KKP     13  05-FEB-74  0902  000      03-JUL-74 P338>
REC	SAI    1KKP    1.5  18-NOV-74  1221  000
CAR	DAT    1KKP    2.9  11-NOV-74  0923  000      18-NOV-74 P412
DATA	DAT    1KKP    4.0  18-NOV-74  0852  000
CAR	DMP    1KKP    4.6  14-MAR-73  1058  000      03-JUL-74 P338>
STK	DMP    1KKP    4.8  10-SEP-74  0906  000      23-SEP-74 P383>
	TOTAL=  18.5

INTERF	FAI   11KKP    5.3  05-JUL-74  1219  000      22-JUL-74 P349>
VARIAN	PAL   11KKP    768  10-SEP-74  1100  000      23-SEP-74 P383>
INTERF	HDR   11KKP    384  21-MAR-74  1253  000      03-JUL-74 P338>
INTERF	DOC   11KKP    7.0  05-JUL-74  1339  000      22-JUL-74 P349>
DEBUG	PAL   11KKP    512  21-JUN-74  2136  000      03-JUL-74 P338>
FEATUR	PAL   11KKP    2.5  27-SEP-74  0949  000      13-OCT-74 P395>
MON11C	PAL   11KKP    2.0  21-OCT-74  1224  000      03-NOV-74 P405>
GRAD	PAL   11KKP    1.0  23-OCT-74  0946  000      03-NOV-74 P405>
STRUCT	PAL   11KKP    2.8  20-SEP-74  1209  000      07-OCT-74 P392>
CORC	REL   11KKP    3.7  11-NOV-74  0943  400
INTERF	REL   11KKP   1000  05-JUL-74  1224  400
MOVEC	SAI   11KKP   12.8  25-OCT-74  1048  000      11-NOV-74 P409>
MON11C	BIN   11KKP   12.6  23-OCT-74  0947  000      03-NOV-74 P405>
TRACK	PAL   11KKP    2.3  30-AUG-74  1006  000      09-SEP-74 P375>
CORC	SAI   11KKP    3.7  21-OCT-74  1153  000      03-NOV-74 P405>
	TOTAL=  58.7

CAMERA	SAI    HKKP   10.6  03-JUL-74  1515  000      15-JUL-74 P345>
CAMERA	WRU    HKKP    2.7  03-JUL-74  1250  000      15-JUL-74 P345>
OPERS	SAI    HKKP    768  04-SEP-74  1357  000      16-SEP-74 P379>
TVPOT	FAI    HKKP    2.3  03-JUL-74  1412  000      15-JUL-74 P345>
TVTEST	FAI    HKKP    3.8  01-OCT-74  1515  000      13-OCT-74 P395>
TVTEST	DMP    HKKP    6.9  01-OCT-74  1518  000      13-OCT-74 P395>
MAKMOD	SAI    HKKP   10.5  22-AUG-74  1355  000      03-SEP-74 P372>
POT	FAI    HKKP    640  12-SEP-74  1345  000      23-SEP-74 P384>
PREAMB	SAI    HKKP    1.5  28-JUN-74  1027  000      03-JUL-74 P338>
COLECT	SAI    HKKP    4.0  22-AUG-74  1339  000      03-SEP-74 P372>
MODEL	SAI    HKKP    896  22-AUG-74  1351  000      03-SEP-74 P372>
UTIL	SAI    HKKP    2.3  05-JUL-74  1433  000      22-JUL-74 P349>
UTLMSC	SAI    HKKP    640  05-JUL-74  1450  000      22-JUL-74 P349>
DATOUT	SAI    HKKP    1.0  07-JUL-74  1845  000      22-JUL-74 P349>
COMOUT	SAI    HKKP    1.0  07-JUL-74  1901  000      22-JUL-74 P349>
LPTDMP	SAI    HKKP    1.1  22-AUG-74  1352  000      03-SEP-74 P372>
UTLMAC	SAI    HKKP    768  07-JUL-74  1843  000      22-JUL-74 P349>
DATIN	SAI    HKKP    1.0  07-JUL-74  1844  000      22-JUL-74 P349>
COMIN	SAI    HKKP    1.0  07-JUL-74  1910  000      22-JUL-74 P349>
CALLIB	       HKKP      7  08-JUL-74  1227  000      22-JUL-74 P349>
CALLIB	CMD    HKKP     11  08-JUL-74  1209  000      22-JUL-74 P349>
CALBLD	FAI    HKKP    1.0  08-JUL-74  1233  000      22-JUL-74 P349>
	TOTAL=  54.7

REGION	SAI  VISKKP    2.5  18-NOV-74  1601  000
CURSOR	SAI  VISKKP    2.1  14-NOV-74  1517  000      18-NOV-74 P412
COMAND	SAI  VISKKP    1.7  15-NOV-74  1531  000      16-NOV-74 T17
CURSOR	REL  VISKKP    1.6  14-NOV-74  1524  400
IO	SAI  VISKKP    1.5  14-NOV-74  1044  000      18-NOV-74 P412
IO	REL  VISKKP    1.8  15-NOV-74  1109  400
MAIN	DMP  VISKKP   34.9  15-NOV-74  1116  000      16-NOV-74 T17
DATA	HDR  VISKKP    1.8  15-NOV-74  1101  000      16-NOV-74 T17
DATA	REL  VISKKP    2.9  15-NOV-74  1111  400
COMAND	REL  VISKKP    698  15-NOV-74  1532  400
MAIN	SAI  VISKKP    3.8  15-NOV-74  0955  000      16-NOV-74 T17
MAIN	REL  VISKKP    2.4  15-NOV-74  1108  400
DEBUG	SAI  VISKKP    1.7  15-NOV-74  1106  000      16-NOV-74 T17
DATA	SAI  VISKKP    1.2  06-NOV-74  1834  000      18-NOV-74 P412>
DEBUG	REL  VISKKP    2.2  15-NOV-74  1113  400
COMAND	WRU  VISKKP    4.3  14-NOV-74  1502  000      18-NOV-74 P412
DATDPY	SAI  VISKKP    1.3  14-NOV-74  1108  000      18-NOV-74 P412
DATDPY	REL  VISKKP    1.8  14-NOV-74  1109  400
SUBRS	WRU  VISKKP    3.1  08-NOV-74  1402  000      18-NOV-74 P412
REGION	REL  VISKKP    1.2  15-NOV-74  1443  400
	TOTAL=  75.3


  GRAND	TOTAL= 207.3